
Florida Keys Condos
Key Colony Point offers premier vacation packages, rentals, and Florida Keys condos for rent in Key Colony Beach, Florida. As a premium condominium community in the heart of the Florida Keys, Key Colony Point offers a tranquil, safe and secure place to relax and unwind.
With some of the highest quality beach vacation homes and Florida condos for rent on the market today, we can’t imagine where else you would want to be.
One of the greatest things about Key Colony Point is that each residence is neighbored by the Atlantic Ocean. Because of this, our residents have the luxury of being steps away from great attractions such as yacht clubs, golf clubs, marinas and a variety of restaurants. There will always be something for you to do or see when you stay at one of our fantastic beach condos!
Contact us today to learn more about renting a condo in Key Colony Beach, Florida. We look forward to hearing from you!
Click Here for a view of the property layout.
2022 Weekly Rates
Units | Summer 4/30 – 12/17 |
Mini-Lobster 7/23 – 7/29 |
Holidays 12/17 – 1/1 |
Winter 1/1 – 4/30 |
Standard Rates | ||||
Midrise 2 Bedroom | $2195 | $2805 | $3160 | $2805 |
Midrise 3 Bedroom | $2225 | $2830 | $3160 | $2830 |
Midrise Corner | $2465 | $3190 | $3570 | $3190 |
Townhouse 3 Bedroom | $2335 | $2930 | $3160 | $2930 |
Custom Rates | ||||
Unit 6 | $2644 | Unavailable | $3470 | $3240 |
Unit 13 | $2644 | $3190 | $3710 | $3400 |
Unit 17 | $2510 | Unavailable | $3715 | $3395 |
Unit 25 | $2275 | Unavailable | $3220 | $2905 |
Unit 37 | Unavailable | Unavailable | $3710 | $3400 |
2023 Weekly Rates
Units | Summer 4/29 – 12/16 |
Mini-Lobster 7/22 – 7/28 |
Holidays 12/16 – 1/1 |
Winter 1/1 – 4/29 |
Standard Rates | ||||
Midrise 2 Bedroom | $2305 | $2945 | $3318 | $2945 |
Midrise 3 Bedroom | $2336 | $2972 | $3318 | $2972 |
Midrise Corner | $2588 | $2250 | $3749 | $3350 |
Townhouse 3 Bedroom | $2452 | $3076 | $3318 | $3076 |
Custom Rates | ||||
Unit 6 | $2776 | Unavailable | $3644 | $3402 |
Unit 13 | $2776 | $3350 | $3900 | $3570 |
Unit 17 | $2635 | Unavailable | $3900 | $3565 |
Unit 25 | $2345 | Unavailable | $3325 | $3010 |
Unit 37 | Unavailable | Unavailable | $3895 | $3570 |
Click Here for a view of the property layout.
1 week minimum stay required. Rates vary depending on unit. All rates are plus sales tax.